Capacity | 6GB 128GB |
---|---|
Warranty | 1 Year Software, 6 Months Hardware |
Samsung Phones, Smart Phones
Samsung Galaxy M14 5G
Direct Bank Transfer | Rs.50,500.00–Rs.55,500.00 |
Debit & Credit Card Payment | Rs.50,500.00–Rs.55,500.00 |
Direct Bank Transfer Rs.50,500.00–Rs.55,500.00 (Rs.0.00)
Processor: Exynos 1330
Display: 6.6 inches
Camera: Triple Camera
Battery: Li-Po 6000 mAh
From Rs.50,500.00
Delivery (Working Days) 2 to 4 days
Bank | Installment Months | Fee |
---|---|---|
![]() | 3 Months | 4% |
![]() | 6 Months | 5% |
![]() | 12 Months | 8% |
![]() | 3 Months | 0% |
![]() | 6 Months | 6% |
![]() | 12 Months | 10% |
![]() | 3 Months | 0% |
![]() | 6 Months | 0% |
![]() | 12 Months | 0% |
![]() | 3 Months | 0% |
![]() | 6 Months | 0% |
![]() | 12 Months | NILL |
![]() | 3 Months | 0% |
![]() | 6 Months | 0% |
![]() | 12 Months | 9.50% |
![]() | 12 Months | 17.50% |
![]() | 12 Months | 12.50% |
There are no reviews yet.