Capacity | 8GB 128GB, 8GB 256GB |
---|---|
Warranty | 1 Year Software, 6 Months Hardware and Software |
Smart Phones, Xiaomi Phones
Redmi Note 12
Direct Bank Transfer | Rs.50,900.00–Rs.59,500.00 |
Debit & Credit Card Payment | Rs.50,900.00–Rs.59,500.00 |
Direct Bank Transfer Rs.50,900.00–Rs.59,500.00 (Rs.0.00)
Processor: Qualcomm Snapdragon 685
Display: 6.67 inches
Camera: Triple Camera
Battery: Li-Po 5000mAh
1 Year Software Warranty
From Rs.50,900.00
Delivery (Working Days) 2 to 4 days
Bank | Installment Months | Fee |
---|---|---|
![]() | 3 Months | 4% |
![]() | 6 Months | 5% |
![]() | 12 Months | 8% |
![]() | 3 Months | 0% |
![]() | 6 Months | 6% |
![]() | 12 Months | 10% |
![]() | 3 Months | 0% |
![]() | 6 Months | 0% |
![]() | 12 Months | 0% |
![]() | 3 Months | 0% |
![]() | 6 Months | 0% |
![]() | 12 Months | NILL |
![]() | 3 Months | 0% |
![]() | 6 Months | 0% |
![]() | 12 Months | 9.50% |
![]() | 12 Months | 17.50% |
![]() | 12 Months | 12.50% |
There are no reviews yet.