Apple Phones, Smart Phones
iPhone SE 2020
Direct Bank Transfer | Rs.98,000.00 |
Debit & Credit Card Payment | Rs.98,000.00 |
Direct Bank Transfer Rs.98,000.00 (Rs.0.00)
4.7-inch (diagonal) widescreen LCD Multi?Touch display with IPS technology
Retina HD True Tone display
A13 Bionic chip Third generation Neural Engine
Rated IP67 (maximum depth of 1 meter up to 30 minutes
12MP Wide camera
Portrait mode with advanced bokeh and Depth Control
4K video recording at 24 fps, 30 fps, or 60 fps
7MP front camera
Fingerprint sensor built into the Home button
Rs.98,000.00 Rs.108,000.00
Delivery (Working Days) 2 to 4 days
Bank | Installment Months | Fee |
---|---|---|
![]() | 3 Months | 4% |
![]() | 6 Months | 5% |
![]() | 12 Months | 8% |
![]() | 3 Months | 0% |
![]() | 6 Months | 6% |
![]() | 12 Months | 10% |
![]() | 3 Months | 0% |
![]() | 6 Months | 0% |
![]() | 12 Months | 0% |
![]() | 3 Months | 0% |
![]() | 6 Months | 0% |
![]() | 12 Months | NILL |
![]() | 3 Months | 0% |
![]() | 6 Months | 0% |
![]() | 12 Months | 9.50% |
![]() | 12 Months | 17.50% |
![]() | 12 Months | 12.50% |
There are no reviews yet.