| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, June 02 |
|---|---|---|
| Status | Available. Released 2020, June 02 |
| BODY | Dimensions | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT |
|---|---|---|
| Size | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″, 1.12µm |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|---|---|
| Models | SM-M015G, SM-M015F, SM-M015G/DS, SM-M015F/DS |
Apple iPhone 6/6s/7 White Ceramic Coted Anti Crack Screen Protectors
Nokia BL-4D Battery
4GB Kingston Class 10 Memory card (Flash Deal with Life time Warrenty )
JBL Charge 5 Battery Replacement 







There are no reviews yet.