Samsung Galaxy M01 32GB
LKR 23,000.00 LKR 22,500.00
Samsung Galaxy M01 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53) processor. It runs on the Qualcomm Snapdragon 439 Chipset. It has 3 GB RAM and 32 GB internal storage.


Description
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2020, June 02 |
---|---|---|
Status | Available. Released 2020, June 02 |
BODY | Dimensions | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″, 1.12µm |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 4000 mAh battery |
---|
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-M015G/DS, SM-M015F/DS | |
SAR EU | 0.42 W/kg (head) 1.56 W/kg (body) |
Additional information
Colors | Black, Blue, Red |
---|
admin –
Great phone